Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
musicwiki:guitar [2023/08/24 03:08] – [Guitar study] yingmusicwiki:guitar [2024/05/13 04:47] (current) – [Guitar String Choice] ying
Line 1: Line 1:
 +====== App ======
 +  * https://github.com/helge17/tuxguitar
 +
 ====== Guitar note and range====== ====== Guitar note and range======
  
Line 6: Line 9:
   * {{:musicwiki:guitar:guitar_note_piano.jpg|}}   * {{:musicwiki:guitar:guitar_note_piano.jpg|}}
   * {{musicwiki:guitar:guitar_fingering_chart.png|}}   * {{musicwiki:guitar:guitar_fingering_chart.png|}}
 +
 +====== Guitar String Choice ======
 +
 +String by Instrument type:
 +  * Classical Guitar Strings
 +  * Acoustic Guitar Strings
 +  * Electric Guitar Strings
 +  * Bass Guitar Strings
 +  * other
 +    * ukulele string
 +    * bass ukulele string
 +
 +| Name | EJ29 pro arte | -- | EJ27H | EJ27N full | EJ27N 1/2 | EJ27N 3/4 | -- | EJ47 pro arte | EJ48 pro arte | EJ46 pro arte |
 +| Tension | moderate |  | hard | normal | normal | normal |  | normal | hard | hard |
 +| | inch | | inch | inch | inch | inch | | inch | inch | inch |
 +| E | 0.027 |  | 0.0285 | 0.028 | 0.029 | 0.029 |  | 0.028 | 0.0285 | 0.0285 |
 +| B | 0.031 |  | 0.0327 | 0.0322 | 0.034 | 0.0332 |  | 0.0322 | 0.0327 | 0.0327 |
 +| G | 0.039 |  | 0.0409 | 0.0403 | 0.045 | 0.0415 |  | 0.0403 | 0.041 | 0.041 |
 +| D | 0.028 |  | 0.03 | 0.029 | 0.031 | 0.03 |  | 0.029 | 0.03 | 0.03 |
 +| A | 0.033 |  | 0.036 | 0.035 | 0.036 | 0.035 |  | 0.035 | 0.036 | 0.036 |
 +| E | 0.042 |  | 0.044 | 0.043 | 0.045 | 0.044 |  | 0.043 | 0.044 | 0.044 |
 +|  | lbs |  | lbs | lbs | lbs | lbs |  | lbs | lbs | lbs |
 +| E | 15.088 |  | 16.811 | 16.226 | 13.109 | 13.419 |  | 16.226 | 16.811 | 16.811 |
 +| B | 11.162 |  | 12.42 | 12.043 | 10.113 | 9.87 |  | 12.043 | 12.42 | 12.42 |
 +| G | 11.13 |  | 12.3 | 11.884 | 11.16 | 9.716 |  | 11.884 | 12.3 | 12.3 |
 +| D | 14.101 |  | 16.239 | 15.62 | 12.079 | 12.519 |  | 14.687 | 15.27 | 16.239 |
 +| A | 13.817 |  | 16.959 | 15.887 | 12.772 | 12.249 |  | 13.907 | 15.894 | 16.959 |
 +| E | 13.038 |  | 15.211 | 14.187 | 11.795 | 11.727 |  | 13.266 | 14.087 | 15.211 |
  
 ====== Guitar Choice ====== ====== Guitar Choice ======
Line 72: Line 103:
  
   * Bossanovaguitar.com video lessons: https://www.youtube.com/@bossanovaguitar/playlists   * Bossanovaguitar.com video lessons: https://www.youtube.com/@bossanovaguitar/playlists
 +
 +====== Guitar channel ======
 +
 +  * 陳老師古典吉他
 +    * https://www.youtube.com/watch?v=DDWADVRf52w&list=PLcbgvO_IyGMz6tiHJNoDEQZWSg1axwCED
 +
 ====== Music Reference Site ====== ====== Music Reference Site ======
  
  • musicwiki/guitar.1692846519.txt.gz
  • Last modified: 2023/08/24 03:08
  • by ying